Air Compressors
| DAILY | WEEKLY | |
|---|---|---|
| Air Pig | $20 | $80 |
| 5 CFM Electric (90 PSI) | $35 | $140 |
| 4 CFM Electric (125 PSI) | $35 | $140 |
| 12.9 CFM Gas (90 PSI) | $50 | $200 |
| Air Hose, 3/8″ x50 | $5 | $20 |
Rental Requirements
Customer is responsible from the time of pickup until the time of return. Rentals are for 8hrs of machine running time, over a 24 hour period. Hours in excess of this are charged for. Charges are for time out, not time used. Customer is responsible for insurance coverage. Prices are subject to change.