Fastening Equipment
| 4 HOUR | DAILY | WEEKLY | |
|---|---|---|---|
| Hilti Power Fastener | $30 | $40 | $160 |
| Quick Drive/Pam Gun | $30 | $40 | $160 |
| Paslode Framing Nailer (Gas) | $30 | $40 | $160 |
| Nailer, Siding | $25 | $100 | |
| Nailer, Finishing (16 or 18 gauge) | $25 | $100 | |
| Nailer, Framing | $30 | $120 | |
| Nailer, Roofing | $25 | $100 | |
| Nailer, Hardwood | $30 | $40 | $160 |
| Nailer, Positive Placement | $30 | $40 | $160 |
| Stapler, Flooring | $30 | $120 | |
| Stapler, Engineered Flooring 18G | $30 | $120 | |
| Stapler, Engineered Flooring 20G | $30 | $120 | |
| Stapler, Mabec | $35 | $50 | $200 |
Rental Requirements
Customer is responsible from the time of pickup until the time of return. Rentals are for 8hrs of machine running time, over a 24 hour period. Hours in excess of this are charged for. Charges are for time out, not time used. Customer is responsible for insurance coverage. Prices are subject to change.