About
Lawn & Garden
4 HOUR | DAILY | WEEKLY | |
Aerator Self-Propelled | $45 | $55 | $220 |
Aerator, Tow Behind | $40 | $50 | $200 |
One-Man Auger (6-12"), 2" Ball | $75 | $100 | $400 |
Auger, Manual (6-8") | $20 | $80 | |
Brush Cutter *Blade extra | $40 | $50 | $200 |
Bush Hog, 26" Cut | $70 | $100 | $400 |
Clam Shovel | $20 | $80 | |
Fertilizer Spreader | $20 | $80 | |
Echo Pro Powerhead Unit | $20 | $80 | |
Broom Attachment | $30 | $120 | |
Paddle Attachment | $30 | $120 | |
Brush Cutter Attachment | $30 | $120 | |
Cultivator Attachment | $30 | $120 | |
Hedge Trimmer Attachment | $30 | $120 | |
String Trimmer Attachment | $15 | $60 | |
Hedge Trimmer (Gas or Electric) | $30 | $40 | $160 |
Landscape Rake | $20 | $80 | |
Lawn Dethatcher | $55 | $220 | |
Lawn Tractor 42" | $75 | $100 | $400 |
Battery Zero-Turn 42" | $100 | $125 | $500 |
Lawn Mower, Push | $35 | $140 | |
Leaf Blower (handheld) | $30 | $40 | $160 |
Leaf Blower (backpack) | $30 | $50 | $200 |
Leaf Blower (walk behind) | $50 | $65 | $260 |
Post Driver | $20 | $80 | |
Pry Bar 5' | $20 | $80 | |
Pole Pruner 12' | $50 | $75 | $300 |
Snowblower | $65 | $95 | $380 |
Sod Cutter (Manual) | $15 | $60 | |
Sod Cutter (Self-propelled) | $60 | $80 | $320 |
Stump Grinder (4-8" Stump) | $100 | $400 | |
Stump Grinder (8-24" Stump) | $150 | $600 | |
Stump Grinder Hydraulic (24" +) | $250 | $1000 | |
Sweeper 24" (Self-propelled) | $65 | $95 | $380 |
Tiller 16" | $45 | $55 | $220 |
Trencher 18" | $85 | $100 | $400 |
Trencher 24" | $90 | $115 | $460 |
Wood Splitter | $65 | $85 | $340 |
Rental Requirements
Customer is responsible from the time of pickup until the time of return. Rentals are for 8hrs of machine running time, over a 24 hour period. Hours in excess of this are charged for. Charges are for time out, not time used. Customer is responsible for insurance coverage. Prices are subject to change.