Lawn & Garden Equipment
| 4 HOUR | DAILY | WEEKLY | |
|---|---|---|---|
| Aerator (pull-type) | $40 | $60 | $180 |
| Aerator (self-propelled) | $60 | $90 | $270 |
| One-man Auger (6″, 8″, 12″) | $72 | $90 | $270 |
| Auger, Towable (6″-18″) | $90 | $120 | $360 |
| Brush Cutter (Walk-behind) | $60 | $90 | $270 |
| Brush Hog (3pt hitch) | $60 | $90 | $270 |
| Chimney Brush | $10 | $15 | $30 |
| Dethatcher (gas-powered) | $60 | $90 | $270 |
| Edger | $30 | $40 | $120 |
| Fertilizer Spreader | $10 | $15 | $30 |
Rental Requirements
Customer is responsible from the time of pickup until the time of return. Rentals are for 8hrs of machine running time, over a 24 hour period. Hours in excess of this are charged for. Charges are for time out, not time used. Customer is responsible for insurance coverage. Prices are subject to change.