Miscellaneous
| 4 HOUR | DAILY | WEEKLY | |
|---|---|---|---|
| Aluminium Break | $50 | $65 | $260 |
| Appliance Cart | $20 | $80 | |
| Fish Tape | $25 | $100 | |
| Magnetic Sweeper | $20 | $80 | |
| Megaphone | $20 | $80 | |
| Nail Puller | $20 | $80 | |
| Roofing Shovel | $20 | $80 | |
| Glass Suction Cups | $20 | $80 | |
| Wildlife Trap (Small) | $20 | $80 | |
| Wildlife Trap (Large) | $25 | $100 | |
| Wallpaper Steamer | $20 | $30 | $120 |
Rental Requirements
Customer is responsible from the time of pickup until the time of return. Rentals are for 8hrs of machine running time, over a 24 hour period. Hours in excess of this are charged for. Charges are for time out, not time used. Customer is responsible for insurance coverage. Prices are subject to change.