Drilling & Breaking
| 4 HOUR | DAILY | WEEKLY | |
|---|---|---|---|
| 60lb Breaker | $50 | $75 | $300 |
| Hilti TE-2000 (Battery) | $70 | $90 | $360 |
| Hilti TE-1000 | $50 | $65 | $260 |
| Hilti TE-70 | $50 | $60 | $240 |
| Hilti TE-60 (Battery) | $50 | $65 | $260 |
| Hilti TE-30 | $35 | $140 | |
| Carbide Thru & Core Bits | $20 | $80 | |
| Extra Bits | $20 | $80 | |
| 1/2″ Drill (electric) | $20 | $80 | |
| 1/2″ Impact (electric) | $20 | $80 | |
| Right Angle Drill | $25 | $100 | |
| Ground Rod Driver | $20 | $80 | |
| Holesaw Bits | $20 | $80 |
ental Requirements
Customer is responsible from the time of pickup until the time of return. Rentals are for 8hrs of machine running time, over a 24 hour period. Hours in excess of this are charged for. Charges are for time out, not time used. Customer is responsible for insurance coverage. Prices are subject to change.