Saws
| 4 HOUR | DAILY | WEEKLY | |
|---|---|---|---|
| Circular Saw, 7 1/4″ | $20 | $80 | |
| Concrete Saw, 14″ | $65 | $85 | $340 |
| Concrete Saw, 16″ | $70 | $95 | $380 |
| Battery Concrete Saw, 14″ | $75 | $100 | $400 |
| Concrete Saw Cart | $25 | $100 | |
| Reciprocating Saw | $20 | $80 | |
| Compound Mitre Saw, 10″ | $45 | $180 | |
| Jig Saw | $20 | $80 | |
| Table Saw | $35 | $45 | $180 |
| Tile Cutter, Manual | $20 | $80 | |
| Tile Nipper | $10 | $40 | |
| Tile Tub Saw, 10″ | $45 | $170 |
Rental Requirements
Customer is responsible from the time of pickup until the time of return. Rentals are for 8hrs of machine running time, over a 24 hour period. Hours in excess of this are charged for. Charges are for time out, not time used. Customer is responsible for insurance coverage. Prices are subject to change.